Ultimate Trails of Manitoba UTofMB
We’re excited to present the fifth annual Ultimate Trails of Manitoba series, which awards points to MATR members for racing a participating local trail race, regardless of the season.
We award points to members based on how many races they complete, with extra points for trail maintenance, volunteering, top performances, and other categories that reward sportsmanship and community-building.
Racing locally strengthens the community, promotes sustainable travel habits, and helps people discover the beautiful trails in their own backyards.
Every 2026 MATR member is automatically entered to collect points in the race series. MATR members also get special early access to register for most events. Get between a hour and a week head start on registration with your 2026 MATR membership.
See the final standings and awards presented in the 2025 Ultimate Trails of Manitoba series.
Want to join the race series?
It’s as easy as making sure you have your 2026 MATR membership and signing up to race or volunteer for at least one local trail race (see eligible trail races below) OR join us for our many trail work parties between November 2025 and October 2026.
Eligible 2026 Manitoba Trail Running Races
Upcoming 2026 event dates:
Birds Hill Trail Series - Esker 8k (August 6) - Birds Hill Provincial Park | Registration Closed
Prairie Goat Vertical Kilometer (August 9) - Spring Hill Ski Area | Registration open
Prairie Chaos Backyard Ultra (August 15) - Little Mountain Park | Registration open
Rider vs Runner (August 22) - Souris Bend Wildlife Management Area | Registration open
NEW EVENT! Stony Mountain Run (August 22) - Stony Mountain Trails, Manitoba | Registration open
Race The North Face (August 29) - Brandon Hills | Sold Out!
Epic East Gate (September 12) - Riding Mountain National Park | Registration open
Bellringer 5 Hour (September 19) - Schinkenwald Trails, Thornhill, Morden | Registration open
NEW EVENT! Pinker-TEN 10&10 Trail Race(September 20) - Boyne and Pinkerton Trails, Treherne | Registration open
NEW EVENT! Cousins Memorial Trail Run (September 26) - Lake Minnewasta, Morden | Registration Closed
NEW EVENT! Falcon Trail Fest (September 26-27) - Whiteshell Provincial Park | Registration open
Beaudry Fall Classic (October 2-4) - Beaudry Provincial Park | Registration open
Pinawa Trail Run (October 24) - Pinawa Provincial Park | Registration by email any time
Completed 2026 events:
Frozen Falcon (January 11) - Falcon Trails Resort | Results (60 finishers)
Actif Epica (February 13-15) - Crow Wing Trail | Results (22 finishers)
Oxbow 50 (May 2) - Spruce Woods Provincial Park | Results (82 finishers)
Suffer on Centennial (May 23) - Whiteshell Provincial Park | Results (516 finishers)
Groovy Granite (June 14) - Lac du Bonnet | Results (179 finishers)
Birds Hill Trail Series - Aspen Dash 5k (June 25) - Birds Hill Provincial Park | Results (88 finishers)
Old Tom Backyard Ultra (July 4) - Blumenort | Results (1 finisher)
Birds Hill Trail Series - Bluestem 13k (July 16) - Birds Hill Provincial Park | Results (71 finishers)
Flying Acorn (July 18) - Squirrel Hills Trail Park | Results (178 finishers)
Grand Sand (July 26) - Lester Beach/Grand Beach Provincial Park | Results (82 finishers)
Earning points
You could win cool trail running gear and/or services from local businesses by earning points throughout the year. Here’s a sample of the categories in which you could earn points:
| Category | Points | Notes |
|---|---|---|
| Race points | 20 points per event | The more races you register for, the more points you rack up! Note each race in the Birds Hill Trail series is worth 10 points, completing the entire series will earn you 30 points. |
| Race Volunteer | 10 points per event | Give back to your community by being an official volunteer. |
| Worker Bee | 20 points per event | Participate in organized trail maintenance days to earn Worker Bee points. |
| Trail Volunteer | 10 points per event | Give back to your community by volunteering at trail work days for other organizations. |
| Top Finishers | 10, 8, 5 points | Points for top finishers in each category recognized by the event. |
| Master of Masters | 5 points | The oldest finisher of any race series event. |
| Trail Prodigy | 5 points | The youngest finisher of any race series event. |
| Fresh Blood | 5 points | Runners finishing their first trail race. |
| Longest Time, Biggest Heart | 10 points | The final finisher of each event. |
| Royal Flush | 25 points | A points bonus for racers who complete an event by each race director/organization* throughout the season. |
| Tour Grit | 10 points | A points bonus for finishing at least one event by at least four participating race organizers. |
| Racing Across Regions | 5 points | A points bonus for finishing at least one event organized by at least three participating race organizers. |
| The Creative Route | 3 points | A points bonus for runners who unintentionally get lost during their event. Email info@matr.ca a link to your tracked event for this manual points bonus. (Strava, Coros, Garmin, Suunto events link).. |
*Where there are two events on the same weekend, racers only have to be in one of the two to earn the bonus.
MATR reserves the right to add or amend categories as the season progresses, and grant points to race directors to give out to reward participation, volunteerism, and sportsmanship.
Do you or your organization or business want to sponsor or donate a prize for UTofMB? Get in touch!