Ultimate Trails of Manitoba UTofMB
Eligible 2026 Manitoba Trail Running Races
Frozen Falcon (January 11) - Falcon Trails Resort | Results (60 finishers)
Actif Epica (February 13-15) - Crow Wing Trail | Results (22 finishers)
Oxbow 50 (May 2) - Spruce Woods Provincial Park | Results (82 finishers)
Suffer on Centennial (May 23) - Whiteshell Provincial Park | Results (516 finishers)
Groovy Granite(June 14) - Lac du Bonnet | Results (179 finishers)
Birds Hill Trail Series - Aspen Dash 5k (June 25) - Birds Hill Provincial Park | Results (88 finishers)
Old Tom Backyard Ultra (July 4) - Blumenort | Results (1 finisher - 72 starters)
Birds Hill Trail Series - Bluestem 13k (July 16) - Birds Hill Provincial Park | Results (71 finishers)
Flying Acorn (July 18) - Squirrel Hills Trail Park | Results (178 finishers)
Grand Sand (July 26) - Lester Beach/Grand Beach Provincial Park | Results (82 finishers)
Birds Hill Trail Series - Esker 8k (August 6) - Birds Hill Provincial Park | Results (77 finishers)
Prairie Goat Vertical Kilometer (August 9) - Spring Hill Ski Area | Results (68 finishers)
Prairie Chaos Backyard Ultra (August 15) - Little Mountain Park | Results (1 finisher - 40 starters)
Rider vs Runner (August 22) - Souris Bend Wildlife Management Area
Stony Mountain Run (August 22) - Stony Mountain Trails, Manitoba | Results (275 finishers)
Race The North Face (August 29) - Brandon Hills | Results (365 finishers)
Epic East Gate (September 12) - Riding Mountain National Park | Results (36 finishers)
Cancelled: Bellringer 5 Hour (September 19) - Schinkenwald Trails, Thornhill, Morden
Pinker-TEN 10&10 Trail Race(September 20) - Boyne and Pinkerton Trails, Treherne | Results (53 finishers)
Cousins Memorial Trail Run (September 26) - Lake Minnewasta, Morden | Results (167 finishers)
Falcon Trail Fest (September 26-27) - Whiteshell Provincial Park | Results (379 finishers across 2 days)
Beaudry Fall Classic (October 2-4) - Beaudry Provincial Park | Results (92 finishers)
Pinawa Trail Run (October 24) - Pinawa Provincial Park | Results
Earning Points
We’re excited to present the fifth annual Ultimate Trails of Manitoba series, which awards points to MATR members for racing a participating local trail race, regardless of the season.
We award points to members based on how many races they complete, with extra points for trail maintenance, volunteering, top performances, and other categories that reward sportsmanship and community-building.
Racing locally strengthens the community, promotes sustainable travel habits, and helps people discover the beautiful trails in their own backyards.
Every 2026 MATR member is automatically entered to collect points in the race series. MATR members also get special early access to register for most events. Get between a hour and a week head start on registration with your 2026 MATR membership.
See the final standings and awards presented in the 2025 Ultimate Trails of Manitoba series.
Want to join the race series?
2026 memberships are now closed. You can join the 2027 series by getting your MATR membership when we launch the next series on November 4, 2026. Everytime you race, or volunteer in 2027, you’ll earn points toward the Ultimate Trails of Manitoba series.
2027 Manitoba Trail Running Races - Tenative
Upcoming 2027 events:
Frozen Falcon (January 10) - Falcon Trails Resort | Registration opens Sat., Oct. 17
Actif Epica (February 12-14) - Crow Wing Trail | Registration opens Mon., Oct. 12
Oxbow 15/50 (May 1) - Spruce Woods Provincial Park | Registration opens Sat., Feb. 6
Suffer on Centennial (May 29) - Whiteshell Provincial Park | Registration opens Fri., Jan. 1
Fight the Couch (June 5) - Northgate Trails Dauphin | Registration opens Mon., Nov. 2
Groovy Granite (June 13) - Lac du Bonnet | Registration opens Sat., Feb 6
Birds Hill Trail Series - Aspen Dash 5k (June 24 TBC) - Birds Hill Provincial Park | Series registration opens Sat., Apr. 10
Old Tom Backyard Ultra (July 3) - Blumenort | Registration opens Sat., Dec. 5
Birds Hill Trail Series - Bluestem 13k (July 15 TBC) - Birds Hill Provincial Park | Series registration opens Sat., Apr. 10
Flying Acorn (July 18) - Squirrel Hills Trail Park | Registration TBA
Grand Sand (July 25) - Lester Beach/Grand Beach Provincial Park | Registration opens Sat., April 10
Birds Hill Trail Series - Esker 8k (August 5 TBC) - Birds Hill Provincial Park | Series registration opens Sat., Apr. 10
Prairie Goat Vertical Kilometer (August 8) - Spring Hill Ski Area | Registration opens Sat., Feb. 27
Prairie Chaos Backyard Ultra (TBA) - Little Mountain Park | Registration TBA
Rider vs Runner (TBA) - Souris Bend Wildlife Management Area | Registration TBA
Stony Mountain Run (TBA) - Stony Mountain Trails, Manitoba | Registration TBA
Race The North Face (August 28) - Brandon Hills | Registration opens Sat., Jan. 16
Epic East Gate (September 11) - Riding Mountain National Park | Registration opens in March
Pinker-TEN 10&10 Trail Race(TBA) - Boyne and Pinkerton Trails, Treherne | Registration TBA
Cousins Memorial Trail Run (TBA) - Lake Minnewasta, Morden | Registration TBA
Falcon Trail Fest (September 25-26) - Whiteshell Provincial Park | Registration opens Sat., Jan. 30
Beaudry Fall Classic (October 1-3) - Beaudry Provincial Park | Registration opens Sat., May 8
Pinawa Trail Run (October 30) - Pinawa Provincial Park | Registration opens in June
| Category | Points | Notes |
|---|---|---|
| Race points | 20 points per event | The more races you register for, the more points you rack up! Note each race in the Birds Hill Trail series is worth 10 points, completing the entire series will earn you 30 points. |
| Race Volunteer | 10 points per event | Give back to your community by being an official volunteer. |
| Worker Bee | 20 points per event | Participate in organized trail maintenance days to earn Worker Bee points. |
| Trail Volunteer | 10 points per event | Give back to your community by volunteering at trail work days for other organizations. |
| Top Finishers | 10, 8, 5 points | Points for top finishers in each category recognized by the event. |
| Master of Masters | 5 points | The oldest finisher of any race series event. |
| Trail Prodigy | 5 points | The youngest finisher of any race series event. |
| Fresh Blood | 5 points | Runners finishing their first trail race. |
| Longest Time, Biggest Heart | 10 points | The final finisher of each event. |
| Royal Flush | 25 points | A points bonus for racers who complete an event by each race director/organization* throughout the season. |
| Tour Grit | 10 points | A points bonus for finishing at least one event by at least four participating race organizers. |
| Racing Across Regions | 5 points | A points bonus for finishing at least one event organized by at least three participating race organizers. |
| The Creative Route | 3 points | A points bonus for runners who unintentionally get lost during their event. Email info@matr.ca a link to your tracked event for this manual points bonus. (Strava, Coros, Garmin, Suunto events link).. |
Where there are two events on the same weekend, racers only have to be in one of the two to earn the bonus.
In the event there are few MATR members running an even (less than four), a racer is only eligible for one bonus points categories. For example a member can only collect Top Finisher points OR Longest, Time points, but not both.
MATR reserves the right to add or amend categories as the season progresses, and grant points to race directors to give out to reward participation, volunteerism, and sportsmanship.
Do you or your organization or business want to sponsor or donate a prize for UTofMB? Get in touch!